Description
Bodyweight (kg) | Dose (ml) | Doses per 20L |
Drum | ||
Below 6.0 | 8 | 2500 |
6.0 – 8.0 | 12 | 1666 |
8.1 – 10.0 | 15 | 1333 |
10.1 – 12.5 | 20 | 1000 |
12.6 – 15.0 | 25 | 800 |
15.1 – 20.0 | 30 | 666 |
20.1 – 30.0 | 40 | 500 |
30.1 – 55.0 | 60 | 333 |
55.1 – 80.0 | 80 | 250 |
80.1 – 100 | 90 | 222 |
VETMEC – BODYGUARD Pour-On Lousicide for Sheep 20L is a quality alternative to the more expensive and equivalent products. CALL CHEMVET for veterinary advice on how to protect your sheep from lice and flies.